Puskesmas
Description
Technical service unit of the puskesmas (Community Health Center) at the sub-district and/or village level. An institution managed by the government to serve public health
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Puskesmas category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5113106 | Puskesmas Tanjung Ampalu | Jl. Raya Tj. Ampalu | -0.631348 | 100.851 | LIMO KOTO | KOTO VII | SIJUNJUNG | SUMATERA BARAT |
| 5113496 | Puskesmas Umbulharjo 1 | Jl. Veteran No. 43 Mujamuju Umbulharjo Yogyakarta | -7.80631 | 110.395 | MUJA MUJU | UMBULHARJO | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
| 5113581 | Puskesmas Ngampilan | Notoprajan | -7.80343 | 110.356 | NOTOPRAJAN | NGAMPILAN | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.